Eco Press
SIMPLE, STRONG, COST EFFECTIVE
High-performance waste compactors and trucks
Introducing the ECO PRESS
The ECOPRESS is engineered for businesses and municipalities that demand reliable waste management without unnecessary complexity. Designed with efficiency and durability at its core, ECOPRESS delivers consistent performance in everyday waste collection operations while keeping costs under control.
Built on the proven principles that define Zoeller Waste Trucks, the ECOPRESS combines robust construction with intelligent design to create a compactor that is both easy to operate and built to last. It is the ideal solution for fleets seeking dependable performance, simplified maintenance, and long-term value.
ECOPRESS SPECIFICATIONS
| Specification | Ecopress120 | Ecopress140 | Ecopress 160 |
|---|---|---|---|
| Body Volume (m³) | 12 | 14 | 16 |
| Overall Body Length (mm) | 3,612 | 3,950 | 4,392 |
| Overall Body & Tailgate Length (mm) | 5,441 | 5,940 | 6,497 |
| Body Side Material (S355) | 4 mm | 4 mm | 4 mm |
| Body Floor Material (S355) | 4 mm | 4 mm | 4 mm |
| Roof Material (S355) | 3 mm | 3 mm | 3 mm |
| Hopper Volume (m³) | 1.75 | 1.75 | 1.75 |
| Cycle Time (seconds) | 27 | 27 | 27 |
| Hopper Floor (S355) | 5 mm | 5 mm | 5 mm |
| Max Operating Pressure (bar) | 160 | 170 | 170 |
| Hydraulic Flow (L/min – Vane Pump) | 80 / 20 | 80 / 20 | 80 / 20 |
ECOPRESS PRODUCT SPECIFICATIONS
| Section | Details |
|---|---|
| Brand | ZOELLER WASTE TRUCKS |
| Product | UD Quester Refuse Truck – ECO PRESS |
| Capacity | 20 CBM Compactor |
| Lifting System | Mechlift ML220 high-level bin lifter |
| Price | FROM R 2 500 000 + VAT |
| Note | Excludes licence & registration |
| Contact Person | DEON |
| Phone Number | 073 387 5280 |
| Website | Zoellerwastetrucks.com |
Connect with Zoeller Waste Trucks
Performance
Durability
Low cost of ownership